#30 WANG LAN - Player Profile
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Playoffs | China | 0 | 1 | 3.50 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2012 WWFC | China | 4 | 1 | 0.95 | 6 | 5 | 1 | 0 | 29.1 | 22 | 4 | 21 |
| TOTAL | 4 | 2 | 1.12 | 7 | 5 | 1 | 0 | 31.1 | 22 | 4 | 25 | |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20 | @JPN | L 0-1 | L | 2.0 | 1 | 1 | 4 | 0 | 0 | 0 | 11 | 0.364 | 0.455 | 0.444 | 3.50 | 2.000 |
| Jul 19 | VEN | W 1-0 | W | 5.2 | 0 | 0 | 3 | 0 | 2 | 2 | 21 | 0.214 | 0.283 | 0.198 | 0.96 | 0.850 |
| Jul 18 | @USA | L 0-13 | L | 2.2 | 12 | 3 | 8 | 0 | 1 | 3 | 21 | 0.209 | 0.306 | 0.215 | 1.33 | 0.860 |
| Jul 18 | @ARG | W 1-0 | W | 2.2 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0.208 | 0.298 | 0.207 | 1.18 | 0.850 |
| Jul 16 | CZE | W 6-3 | W | 6.2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 0.138 | 0.169 | 0.148 | 0.38 | 0.490 |
| Jul 14 | PUR | W 1-0 | W | 7.0 | 0 | 0 | 4 | 0 | 0 | 7 | 25 | 0.182 | 0.227 | 0.200 | 0.60 | 0.690 |
| Jul 13 | NED | W 3-2 | - | 4.2 | 2 | 1 | 4 | 0 | 0 | 4 | 19 | 0.211 | 0.211 | 0.250 | 1.50 | 0.860 |
