#32 JITKA HOROVA - Player Profile
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 WWFC | Czech Republic | 0 | 1 | 9.24 | 4 | 1 | 0 | 0 | 8.1 | 4 | 6 | 11 |
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 WWFC | Czech Republic | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| TOTAL | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18 | @VEN | W 5-2 | - | 3.0 | 2 | 2 | 1 | 0 | 2 | 2 | 12 | 0.425 | 0.618 | 0.333 | 9.24 | 2.040 |
| Jul 16 | @CHN | L 3-6 | - | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 7 | 0.500 | 0.708 | 0.435 | 11.81 | 2.620 |
| Jul 15 | @NED | L 2-9 | L | 3.2 | 5 | 5 | 6 | 0 | 1 | 2 | 17 | 0.429 | 0.579 | 0.368 | 9.69 | 2.080 |
| Jul 13 | @PUR | L 2-4 | - | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0.500 | 0.333 | 0.333 | 10.50 | 3.000 |
Batting Game Log
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 19 | @RSA | W 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| Jul 18 | @VEN | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| Jul 17 | ARG | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.334 |
| Jul 16 | @CHN | L 3-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Jul 15 | @NED | L 2-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jul 14 | @USA | L 0-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jul 13 | @PUR | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
