#17 CHIANG HUI CHUAN - Player Profile
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Playoffs | Chinese Taipei | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
| 2012 WWFC | Chinese Taipei | 8 | 21 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | .333 |
| TOTAL | 9 | 24 | 2 | 9 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | .375 | |
Batting Game Log
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20 | NED | L 3-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0.381 | 0.333 | 0.821 |
| Jul 20 | NED | L 3-4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| Jul 19 | NZL | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.333 | 0.278 | 0.742 |
| Jul 18 | MEX | W 8-0 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.333 | 0.267 | 0.754 |
| Jul 17 | @AUS | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.313 | 0.083 | 0.083 | 0.396 |
| Jul 16 | @JPN | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.385 | 0.111 | 0.111 | 0.496 |
| Jul 15 | @ITA | W 9-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.167 | 0.167 | 0.667 |
| Jul 14 | GRB | L 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
| Jul 13 | CAN | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
